Vector HE
Kody Alarmowe Carrier Transicold
Vector HE
| Alarm number | Unit Concerned | Description | ALARM ONLY? UNIT SHUTDOWN? |
| 1 | ST & MT | LOW FUEL LEVEL WARNING | ALARM ONLY |
| 11 | ST & MT | CHECK ENGINE OIL PRESSURE | SHUTDOWN |
| 12 | ST & MT | HIGH COOLANT TEMPERATURE | SHUTDOWN |
| 13 | ST & MT | HIGH DISCHARGE PRESSURE | SHUTDOWN |
| 14 | ST & MT | HIGH A/C AMPS | SHUTDOWN |
| 15 | ST & MT | BATTERY VOLTAGE TOO HIGH | SHUTDOWN |
| 16 | ST & MT | BATTERY VOLTAGE TOO LOW | SHUTDOWN |
| 17 | ST & MT | HIGH COMP DISCHARGE TEMP | SHUTDOWN |
| 18 | ST & MT | LOW REFRIGERANT PRESSURE | SHUTDOWN |
| 19 | ST & MT | LOW FUEL SHUTDOWN | SHUTDOWN |
| 20 | ST & MT | MAXIMUM COMPRESSOR ALARMS | SHUTDOWN |
| 21 | ST & MT | TECHNICIAN RESET REQUIRED | SHUTDOWN |
| 22 | ST & MT | LOW SUCTION SUPERHEAT | SHUTDOWN |
| 23 | ST & MT | A/C CURRENT OVER LIMIT | SHUTDOWN |
| 24 | ST & MT | COMPRESSION RATIO EXCEEDED | SHUTDOWN |
| 27 | ST & MT | HIGH SUCTION PRESSURE | SHUTDOWN |
| 28 | ST & MT | CHECK REFRIGERATION SYSTEM | SHUTDOWN |
| 30 | ST & MT | FAILED TO RUN MINIMUM TIME | SHUTDOWN |
| 31 | ST & MT | FAILED TO START – AUTO MODE | SHUTDOWN |
| 34 | ST & MT | ENGINE FAILED TO STOP | ALARM ONLY |
| 35 | ST & MT | CHECK STARTER CIRCUIT | SHUTDOWN |
| 36 | ST & MT | CHECK COOLANT TEMPERATURE | ALARM ONLY |
| 37 | ST & MT | CHECK LOW SPEED RPM | ALARM ONLY |
| 38 | ST & MT | CHECK HIGH SPEED RPM | ALARM ONLY |
| 39 | ST & MT | CHECK ENGINE RPM | SHUTDOWN if configured YES |
| 40 | ST & MT | CHECK ENGINE PREHEAT CIRCUIT | ALARM ONLY |
| 41 | ST & MT | ENGINE STALLED | SHUTDOWN |
| 51 | ST & MT | ALTERNATOR (BATTERY CHARGER) NOT CHARGING | SHUTDOWN |
| 53 | ST & MT | BOX TEMP OUT-OF-RANGE | SHUTDOWN if configured YES |
| 54 | ST & MT | DEFROST NOT COMPLETE | ALARM ONLY |
| 55 | ST & MT | CHECK DEFROST AIR SWITCH | ALARM ONLY |
| 57 | ST & MT | REMOTE SWITCH (REMS1) | SHUTDOWN if configured YES |
| 58 | ST & MT | REMOTE SWITCH (REMS2) | SHUTDOWN if configured YES |
| 59 | ST & MT | DATALOGGER (DataLink data recorder) NOT RECORDING | ALARM ONLY |
| 60 | ST & MT | REAL TIME CLOCK FAIL | ALARM ONLY |
| 61 | ST & MT | DOOR OPEN | ALARM ONLY |
| 62 | ST & MT | C2 BOX TEMP OUT-OF-RANGE | ALARM ONLY |
| 63 | ST & MT | C3 BOX TEMP OUT-OF-RANGE | ALARM ONLY |
| 66 | ST & MT | CHECK EVAP SENSOR GROUP | ALARM ONLY |
| 73 | ST & MT | NO POWER-CHECK POWER CORD | SHUTDOWN |
| 74 | ST & MT | PHASE REVERSED | SHUTDOWN |
| 75 | ST & MT | COMP MOTOR OVERLOAD | SHUTDOWN |
| 76 | ST & MT | CONDENSER MOTOR OVERHEATED | SHUTDOWN |
| 77 | ST & MT | EVAP MOTOR OVERHEATED | SHUTDOWN |
| 81 | ST & MT | CHECK FUEL HEATER RELAY | ALARM ONLY |
| 84 | ST & MT | CHECK REMOTE ALARM LIGHT | ALARM ONLY |
| 91 | ST & MT | CHECK HEATER 1 | ALARM ONLY |
| 92 | ST & MT | CHECK HEATER 2 | ALARM ONLY |
| 93 | ST & MT | CHECK STARTUP BUZZER | ALARM ONLY |
| 94 | ST & MT | CHECK COMP CONTACTOR 1 | SHUTDOWN |
| 95 | ST & MT | CHECK CDCON1 COIL | ALARM ONLY |
| 96 | ST & MT | CHECK GENCOIL COIL | SHUTDOWN |
| 98 | ST & MT | CHECK HIGH TEMP THERMOSTAT | ALARM ONLY (SHUTDOWN HEATERS) |
| 100 | ST & MT | OVERLOAD/GROUND FAULT | SHUTDOWN |
| 101 | MT only | C2 EVAP MOTOR OVERHEATED | SHUTDOWN CPT 2 ONY |
| 102 | MT only | C3 EVAP MOTOR OVERHEATED | SHUTDWON CPT 3 ONLY |
| 103 | MT only | CHECK 2HTCON1 COIL | ALARM ONLY |
| 104 | MT only | CHECK 2HTCON2 COIL | ALARM ONLY |
| 105 | MT only | CHECK 3HTCON1 COIL | ALARM ONLY |
| 106 | MT only | CHECK 3HTCON2 COIL | ALARM ONLY |
| 109 | ST & MT | CHECK 1EVCON COIL | ALARM ONLY |
| 110 | MT only | CHECK 2EVCON COIL | ALARM ONLY |
| 111 | MT only | CHECK 3EVCON COIL | ALARM ONLY |
| 114 | ST & MT | CHECK LIV CIRCUIT | ALARM ONLY |
| 121 | ST & MT | CHECK AMBIENT AIR SENSOR | ALARM ONLY |
| 122 | ST & MT | CHECK RETURN AIR SENSOR | ALARM ONLY |
| 123 | ST & MT | CHECK SUPPLY AIR SENSOR | |
| 124 | ST & MT | CHECK DEFROST TERM 1 SENSOR | ALARM ONLY |
| 125 | ST & MT | CHECK COMP DISCHARGE SENSOR | ALARM ONLY |
| 126 | ST & MT | CHECK FUEL SENSOR CIRCUIT | ALARM ONLY |
| 127 | ST & MT | CHECK SUCTION TEMP SENSOR | ALARM ONLY |
| 128 | ST & MT | LOW/UNBALANCED A/C AMPS | SHUTDOWN |
| 129 | ST & MT | CHECK ENG COOLANT SENSOR | ALARM ONLY |
| 130 | ST & MT | CHECK ENGINE RPM SENSOR | ALARM ONLY |
| 131 | ST & MT | CHECK EVAP TEMP SENSOR | ALARM ONLY |
| 133 | ST & MT | CHECK REMOTE TEMP SENSOR 1 | ALARM ONLY |
| 134 | ST & MT | CHECK REMOTE TEMP SENSOR 2 | ALARM ONLY |
| 135 | ST & MT | CHECK REMOTE TEMP SENSOR 3 | ALARM ONLY |
| 136 | MT only | C2 CHECK SUPPLY AIR SENSOR | ALARM ONLY |
| 137 | MT only | C2 CHECK RETURN AIR SENSOR | ALARM ONLY |
| 138 | MT only | C3 CHECK RETURN AIR SENSOR | ALARM ONLY |
| 139 | MT only | C2 CHECK DEFROST TERM 1 SENSOR | ALARM ONLY |
| 140 | MT only | C3 CHECK DEFROST TERM 1 SENSOR | ALARM ONLY |
| P00141 | ST & MT | PRETRIP STOPPED BY USER | ALARM ONLY |
| P00146 | MT only | C2 CHECK HEATER 1 CIRCUIT | ALARM ONLY |
| P00147 | MT only | C2 CHECK HEATER 2 CIRCUIT | ALARM ONLY |
| P00151 | ST & MT | CHECK GLOW CIRCUIT (This applies to the engine preheater = EPH) | ALARM ONLY |
| P00153 | ST & MT | CHECK RETURN AIR SENSOR | ALARM ONLY |
| P00154 | ST & MT | CHECK SUPPLY AIR SENSOR | ALARM ONLY |
| P00155 | ST & MT | CHECK COOLANT TEMP SENSOR | ALARM ONLY |
| P00157 | ST & MT | CHECK BATTERY CURRENT | ALARM ONLY |
| P00158 | ST & MT | CHECK AMBIENT AIR SENSOR | ALARM ONLY |
| P00159 | ST & MT | CHECK DEFROST TERM 1 SENSOR | ALARM ONLY |
| P00160 | ST & MT | CHECK DISCHARGE TEMP SENSOR | ALARM ONLY |
| P00161 | ST & MT | CHECK SUCTION TEMP SENSOR | ALARM ONLY |
| P00163 | MT only | C3 CHECK HEATER 1 CIRCUIT | ALARM ONLY |
| P00166 | MT only | C2 CHECK SUPPLY AIR SENSOR | ALARM ONLY |
| P00167 | MT only | C3 CHECK HEATER 2 CIRCUIT | ALARM ONLY |
| P00170 | ST & MT | CHECK LIV CIRCUIT | ALARM ONLY |
| P00173 | ST & MT | CHECK ECONOMIZER | ALARM ONLY |
| P00174 | ST & MT | CHECK LOW SPEED RPM | ALARM ONLY |
| P00175 | ST & MT | CHECK HIGH SPEED RPM | ALARM ONLY |
| P00177 | ST & MT | CHECK EXV (EVXV) SUPERHEAT | ALARM ONLY |
| P00179 | ST & MT | CHECK LIV | ALARM ONLY |
| P00180 | ST & MT | CHECK SUCTION MOD VALVE | ALARM ONLY |
| P00184 | MT only | C2 CHECK EVAPORATOR FAN MOTOR | ALARM ONLY |
| P00185 | MT only | C3 CHECK EVAPORATOR FAN MOTOR | ALARM ONLY |
| P00186 | ST & MT | CHECK EVAP OUTLET TEMP | ALARM ONLY |
| P00187 | ST & MT | CHECK HEATER 1 CIRCUIT | ALARM ONLY |
| P00188 | ST & MT | CHECK HEATER 2 CIRCUIT | ALARM ONLY |
| P00189 | ST & MT | CHECK EVAPORATOR FAN MOTOR | ALARM ONLY |
| P00190 | ST & MT | CHECK CONDENSER FAN MOTOR | ALARM ONLY |
| P00199 | MT only | C2 CHECK RETURN AIR SENSOR | ALARM ONLY |
| P00206 | ST & MT | CHECK CONDENSER FAN CIRCUIT | ALARM ONLY |
| P00207 | ST & MT | CHECK COMPRESSOR CONTACT CIRCUIT | ALARM ONLY |
| P00208 | ST & MT | CHECK GENERATOR CONTACT CIRC | ALARM ONLY |
| P00209 | ST & MT | CHECK STANDBY CONT CIRCUIT | ALARM ONLY |
| P00210 | MT only | C3 CHECK RETURN AIR SENSOR | ALARM ONLY |
| P00211 | MT only | C2 CHECK DEFROST SENSOR | ALARM ONLY |
| P00212 | MT only | C3 CHECK DEFROST SENSOR | ALARM ONLY |
| 223 | ST & MT | ENGINE MAINTENANCE DUE | ALARM ONLY |
| 224 | ST & MT | STANDBY MAINTENANCE DUE | ALARM ONLY |
| 225 | ST & MT | GENERAL MAINTENANCE DUE | ALARM ONLY |
| 226 | ST & MT | SERVICE SOON-PM #1 DUE | ALARM ONLY |
| 227 | ST & MT | SERVICE SOON-PM #2 DUE | ALARM ONLY |
| 228 | ST & MT | SERVICE SOON-PM #3 DUE | ALARM ONLY |
| 229 | ST & MT | SERVICE SOON-PM #4 DUE | ALARM ONLY |
| 230 | ST & MT | SERVICE SOON-PM #5 DUE | ALARM ONLY |
| 232 | ST & MT | SETPOINT ERROR | SHUTDOWN |
| 233 | ST & MT | MODEL # ERROR | SHUTDOWN |
| 237 | ST & MT | FUNCTION PARAMETERS ERROR | SHUTDOWN |
| 238 | ST & MT | CONFIGURATIONS ERROR | SHUTDOWN |
| 245 | ST & MT | CANNOT SAVE SETTING | ALARM ONLY |
| 246 | ST & MT | EEPROM WRITE FAILURE | SHUTDOWN |
| 248 | ST & MT | CONFIG MODE / HP2 ERROR | SHUTDOWN |
| 255 | ST & MT | MICROPROCESSOR ERROR | SHUTDOWN |
| 2000 | ST & MT | UPDATE SOFTWARE | SHUTDOWN |
| 2001 | ST & MT | REAR PANEL SHUTDOWN | SHUTDOWN |
| 2003 | ST & MT | DISPLAY MODULE ERROR | SHUTDOWN |
| 2006 | ST & MT | STARTER OUTPUT FAULT | SHUTDOWN |
| 4000 | ST & MT | REMOTE SWITCH (REMS3) | ALARM ONLY |
| 4002 | ST & MT | HIGH ECONOMIZER SUPERHEAT | ALARM ONLY |
| 4004 | ST & MT | NO SETPOINT CHANGE | ALARM ONLY |
| 4005 | MT only | NO SETPOINT CHANGE C2 | ALARM ONLY |
| 4006 | MT only | NO SETPOINT CHANGE C3 | ALARM ONLY |
| 4007 | MT only | CHECK C2 CONFIGURATION | ALARM ONLY |
| 4008 | MT only | CHECK C3 CONFIGURATION | ALARM ONLY |
| 5005 | ST & MT | BAD F9 FUSE | SHUTDOWN |
| 5006 | ST & MT | POWER ENABLE RELAY FUSE ALARM | SHUTDOWN |
| 5007 | ST only | STEPPER BOARD FUSE ALARM | ALARM ONLY |
| 5009 | ST & MT | CHECK STANDBY CONTACTOR ONE (PSCON) | SHUTDOWN |
| 5010 | ST & MT | CHECK STANDBY CONTACTOR TWO (PSCON2) | SHUTDOWN |
| 5012 | ST & MT | CHECK ENCU POWER CIRCUIT | ALARM ONLY |
| 5014 | ST & MT | CHECK STARTER SOLENOID CIRCUIT | ALARM ONLY |
| 5016 | ST & MT | CHECK REMOTE AMBER LIGHT | ALARM ONLY |
| 5017 | ST & MT | CHECK ENG PREHEAT ENABLE CIRCUIT | ALARM ONLY |
| 5018 | ST & MT | CHECK POWER ENABLE CONTROL | ALARM ONLY |
| 5019 | ST & MT | CHECK CDCON2 COIL | ALARM ONLY |
| 5020 | ST & MT | CHECK HTCON1 | ALARM ONLY |
| 5021 | ST & MT | CHECK HTCON2 | ALARM ONLY |
| 5022 | MT only | C2 CHECK HIGH TEMP THERMOSTAT | ALARM ONLY |
| 5023 | MT only | C3 CHECK HIGH TEMP THERMOSTAT | ALARM ONLY |
| 5028 | ST & MT | PM FUSE 2 ALARM | SHUTDOWN |
| 5029 | ST & MT | PM FUSE 3/5/7 ALARM | ALARM ONLY |
| 5030 | ST & MT | PM FUSE 4 ALARM | SHUTDOWN |
| 5031 | ST & MT | PM FUSE 10 ALARM | SHUTDOWN |
| 5032 | ST & MT | PM FUSE 11 ALARM | SHUTDOWN |
| 5033 | ST & MT | POWER ENABLE COIL OPEN CIRCUIT | SHUTDOWN |
| 5034 | ST & MT | POWER ENABLE CONTACT FAIL ALARM | SHUTDOWN |
| 5035 | ST & MT | EVXV FAULT | ALARM ONLY |
| 5036 | ST & MT | ECXV FAULT | ALARM ONLY |
| 5037 | ST & MT | SMV FAULT | ALARM ONLY |
| 6000 | ST & MT | CONDENSER MOTOR2 OVERHEATED | SHUTDOWN |
| 6001 | ST & MT | CHECK LIGHT BAR | ALARM ONLY |
| 6006 | MT only | DRAIN HEAT 2 | ALARM ONLY |
| 6007 | MT only | DRAIN HEAT 3 | ALARM ONLY |
| 7000 | ST & MT | ECONOMIZER TEMP SENSOR | ALARM ONLY |
| 7002 | MT only | C3 CHECK SUPPLY AIR SENSOR | ALARM ONLY |
| 7003 | MT only | C2 CHECK EVAC TEMP SENSOR | ALARM ONLY |
| 7004 | MT only | C3 CHECK EVAC TEMP SENSOR | ALARM ONLY |
| 7006 | ST & MT | SUCTION PRESSURE SENSOR | ALARM ONLY |
| 7008 | ST & MT | CHECK REDUNDANT RETURN AIR SENSOR (RAT2) | ALARM ONLY |
| 7009 | ST & MT | RETURN AIR SENSORS OUT OF RANGE (RAT & RAT2) | ALARM ONLY |
| 7011 | ST & MT | EVAP PRESS SENSOR | AlARM ONLY |
| 7012 | ST & MT | ECONOMIZER PRESS SENSOR | AlARM ONLY |
| 7013 | ST & MT | DISCHARGER PRESS SENSOR | AlARM ONLY |
| P11000 | ST & MT | CHECK CONDENSER FAN MOTOR 2 | ALARM ONLY |
| P11005 | MT only | CHECK DRAIN HEATER 2 | ALARM ONLY |
| P11006 | MT only | CHECK DRAIN HEATER 3 | ALARM ONLY |
| P12000 | MT only | C3 CHECK AIR SUPPLY SENSOR | ALARM ONLY |
| P12001 | MT only | C2 CHECK EVAP OUTLET TEMP | ALARM ONLY |
| P12002 | MT only | C3 CHECK EVAP OUTLET TEMP | ALARM ONLY |
| P12003 | ST & MT | CHECK ECONOMISER SENSOR TEMP | ALARM ONLY |
| P13000 | ST & MT | CHECK CONDENSER FAN 2 CIRCUIT | ALARM ONLY |
| P14000 | MT only | C2 CHECK EVAP1 SUPERHEAT | ALARM ONLY |
| P14002 | MT only | C3 CHECK EVAP1 SUPERHEAT | ALARM ONLY |
| 21100 | ST & MT | NO COMM FROM ANY BOARD TO MAIN MICRO | SHUTDOWN |
| 22100 | MT only | INPUT BOARD1 (ON SIM) – CAN FAIL | SHUTDOWN |
| 22101 | MT only | INPUT BOARD1 (ON SIM) – LOW SENSOR VOLTAGE | ALARM ONLY |
| 22102 | MT only | INPUT BOARD1 (ON SIM) – HIGH SENSOR VOLTAGE | ALARM ONLY |
| 22103 | MT only | INPUT BOARD1 (ON SIM) – LOST CONFIGURATION | SHUTDOWN |
| 22800 | ST & MT | MCA-IN – CAN FAIL | SHUTDOWN |
| 22801 | ST & MT | MCA-IN – LOW SENSOR VOLTAGE | ALARM ONLY |
| 22802 | ST & MT | MCA-IN – HIGH SENSOR VOLTAGE | ALARM ONLY |
| 22803 | ST & MT | MCA-IN – LOST CONFIGURATION | SHUTDOWN |
| 23800 | ST & MT | PM – CAN FAIL | SHUTDOWN |
| 23803 | ST & MT | PM LOST CONFIGURATION | SHUTDOWN |
| 24100 | ST & MT | NO COMM FROM MICRO TO CCB | SHUTDOWN |
| 24101 | ST & MT | SENSOR INPUT VOLTAGE LOW CCB | ALARM ONLY |
| 24102 | ST & MT | SENSOR INPUT VOLTAGE HIGH CCB | ALARM ONLY |
| 24103 | ST & MT | LOST CONFIGURATION CCB | SHUTDOWN |
| 25100 | ST ony | NO COMM FROM MICRO TO SVM | SHUTDOWN |
| 25101 | ST ony | OVER CURRENT SVM | ALARM ONLY |
| 25102 | ST ony | CHECK INPUT VOLTAGE SVM | ALARM ONLY |
| 25500 | MT only | SIM – CAN FAIL | SHUTDOWN |
| 25501 | MT only | SIM OVER CURRENT | ALARM ONLY |
| 25502 | MT only | SIM INPUT VOLTAGE | ALARM ONLY |
| 25503 | MT only | SIM LOST CONFIGURATION VOLTAGE | SHUTDOWN |
| 25800 | ST & MT | SIO – CAN FAIL | SHUTDOWN |
| 25801 | ST & MT | SIO OVER CURRENT | ALARM ONLY |
| 25802 | ST & MT | SIO INPUT VOLTAGE | ALARM ONLY |
| 25803 | ST & MT | SIO LOST CONFIGURATION VOLTAGE | SHUTDOWN |
| 26100 | ST & MT | NO COMM FROM MICRO TO ENCU | SHUTDOWN |
| 26301 | ST & MT | ENGINE SHUTDOWN ALARM (RED – CHECK ENGINE IMMEDIATELY) | SHUTDOWN |
| 26302 | ST & MT | ENGINE WARNING ALARM (RED – CHECK ENGINE IMMEDIATELY) | ALARM ONLY |
| 26500 | ST & MT | INCOMPATIBLE ENCU | SHUTDOWN |
| 27200 | ST & MT | NO COMM FROM MICRO TO OPTIONAL COMM MODULE | ALARM ONLY |
| 28001 | ST & MT | NO COMM FROM FUEL SENSOR | ALARM ONLY |
| 28002 | ST & MT | NO COMM FROM DOOR SWITCH | ALARM ONLY |
| 28003 | ST & MT | INVALID DOOR SWITCH | ALARM ONLY |
| 28004 | ST & MT | INVALID REMS1 | ALARM ONLY |
| 28005 | ST & MT | INVALID REMS2 | ALARM ONLY |
| 28006 | ST & MT | INVALID REMS3 | ALARM ONLY |
| 28007 | ST & MT | INVALID REMS4 | ALARM ONLY |
| 28008 | ST & MT | NO COMMUNICATION FROM FUEL FLOW METER | ALARM ONLY |
0
+
Firm współpracujących








certified